Markets & Stocks

American Woodmark Corp.
NASD: AMWD
Sector: Capital Goods
Industry: Constr. - Supplies & Fixtures

American Woodmark Corporation manufactures and  distributes kitchen cabinets and vanities for the  remodeling and new home construction markets. For the 9  months ended 1/31/02, net sales rose 24% to $379.3M. Net  income before accounting change rose 92% to $23M. Revenues  reflect growth in shipments to both remodel and new  construction customers and new product & additional outlet.  Earnings also reflect lower material costs and productivity.  American Woodmark Corp.
3102 Shawnee Drive
Winchester,  VA   22601
Phone: (540 ) 665-9100
Fax: (540 ) 665-9176

Sector: Capital Goods

Industry: Constr. - Supplies & Fixtures

Employees: 3,866 (04/30/2001)

Market Cap (Mil) $ : 505.18

Complete Financials: Jan 2002

Updated: 05/11/2002

Earnings Announcements:
NA

1D  |  5D  |  1M  |  6M  |  YTD  |  1Yr  |  5Yr
chart.png
Powered by Neural
OFFICERS: William F. Brandt Jr., Chmn., James J. Gosa, Pres./CEO, Kent B. Guichard, CFO/Sr. VP/Secy., David Blount, Sr. VP. TRANSFER AGENT: American Stock Transfer & Trust Company. Company incorporated 1980 in VA. Direct inquiries to: Kent B. Guichard, CFO/Sr. VP/Secy.

  Key Ratios & Statistics
Price & Volume
Recent Price $ 61.16
52 Week High $ 73.25
52 Week Low $ 26.18
Avg Daily Vol (Mil) 0.07
Beta 1.25
Share Related Items
Mkt. Cap. (Mil) $ 505.18
Shares Out (Mil) 8.26
Float (Mil) 3.30
Dividend Information
Yield % 0.33
Annual Dividend 0.20
Payout Ratio (TTM) % 5.42
Financial Strength
Quick Ratio (MRQ) 0.85
Current Ratio (MRQ) 1.63
LT Debt/Equity (MRQ) 0.12
Total Debt/Equity (MRQ) 0.13
Valuation Ratios
Price/Earnings (TTM) 16.97
Price/Sales (TTM) 1.04
Price/Book (MRQ) 3.76
Price/Cash Flow (TTM) 9.63
Per Share Data
Earnings (TTM) $ 3.60
Sales (TTM) $ 58.72
Book Value (MRQ) $ 16.28
Cash Flow (TTM) $ 6.35
Cash (MRQ) $ 0.90
Mgmt Effectiveness
Return on Equity (TTM) 25.39
Return on Assets (TTM) 15.52
Return on Investment (TTM) 20.56
Profitability
Gross Margin (TTM) % 28.79
Operating Margin (TTM) % 10.24
Profit Margin (TTM) % 6.14
Mil = Millions   MRQ = Most Recent Quarter   TTM = Trailing Twelve Months
Asterisks (*) Indicates numbers are derived from Earnings Announcements

Pricing and volume data as of 05/10/2002

GROWTH RATES
1 Year 3 Years 5 Years
Sales % 10.41 19.91 16.25
EPS % 30.72 12.33 35.95
Dividend % 5.26 22.05 35.12

REVENUE
Quarters 1999 2000 2001 2002
JUL 72,673 91,883 104,297 121,262
OCT 79,401 96,821 103,857 129,777
JAN 81,186 89,402 98,940 128,254
APR 93,753 99,268 109,574
Totals 327,013 377,374 416,668 379,293
Note:  Units in Thousands of U.S. Dollars
 
EARNINGS PER SHARE
Quarters 1999 2000 2001 2002
JUL 0.530 0.570 0.640 0.890
OCT 0.600 0.510 0.420 0.950
JAN 0.440 0.320 0.420 0.910
APR 0.600 0.390 0.850
Totals 2.170 1.790 2.330 2.750
Note:  Units in U.S. Dollars

Equity:  Common Stock no Par, 03/02, 20M auth., 8,260,096 issd.  Insiders control 34%. 3 others own 26%. PO 7/86,  1,250,000 shares @ $15 by Alex Brown & Sons/Kidder, Peabody  & Co. 9/93, 6/88, 10% stock dividend. FY'01, quarters are  being restated for an accounting change. FY'01 Summ. Qs  reflectthe restatement.
Analyst Footnotes:      

SELECTED INCOME STATEMENT ITEMS
ANNUAL YEAR TO DATE
12 MONTHS
ENDING
04/30/99
12 MONTHS
ENDING
04/30/00
12 MONTHS
ENDING
04/30/01
9 MONTHS
ENDING
01/31/01
Restated
01/31/02
9 MONTHS
ENDING
01/31/02
Revenue 320,279 377,374 416,668 307,094 379,293
Operating Expenses 292,368 352,713 384,303 285,922 340,436
   Operating Income 27,911 24,661 32,365 21,172 38,857
Non-Operating Income 999 364 -152 -108 -258
Non-Operating Expenses -363 -470 -1,439 -1,039 -588
   Income Before Taxes 28,547 24,555 30,774 20,025 38,011
Income Taxes 11,038 10,088 11,771 8,012 14,994
   Income After Taxes 17,509 14,467 19,003 12,013 23,017
Adjustments to Income 0 0 0 0 0
   Inc. for Primary EPS 17,509 14,467 19,003 12,013 23,017
   Pri/Bas EPS Ex. XOrd 2.229 1.818 2.359 1.493 2.824
Disc Opns + Xord Items 0 0 -1,583 -1,583 0
   Pri/Bas EPS In. XOrd 2.229 1.818 2.162 1.296 2.824
Primary/Basic Avg Sh 7,856.00 7,960.00 8,057.00 8,051.03 8,149.06
Common Dividends/Shr 0.150 0.190 0.200 0.150 0.150
   Dilutd EPS Excl XOrd 2.176 1.787 2.336 1.478 2.750
   Dilutd EPS Incl XOrd 2.176 1.787 2.141 1.283 2.750
Note: Units in Thousands of U.S. Dollars except for per share items.

SELECTED BALANCE SHEET ITEMS
YEAR ENDING QUARTER ENDING
04/30/99 04/30/00 04/30/01 01/31/01 01/31/02
Cash & ST Investments 14,165 4,183 1,714 424 7,376
Receivables 38,925 35,813 29,410 34,046 37,267
Other Current Assets 21,431 27,639 36,755 30,694 41,442
   Total Current Assets 74,521 67,635 67,879 65,164 86,085
LT Investments 0 0 0 0 0
Fixed Assets 53,739 86,954 93,641 94,994 106,440
Other LT Assets 12,349 12,067 18,848 15,472 21,533
   Total Assets 140,609 166,656 180,368 175,630 214,058
Accounts Payable 18,919 20,195 17,038 15,982 22,267
ST Debt & Curr LTD 1,974 1,876 2,118 2,062 1,200
Other Current Liab. 24,142 23,513 26,063 20,911 29,223
   Total Current Liab. 45,035 45,584 45,219 38,955 52,690
LT Debt & Cap Leases 11,435 22,009 16,819 24,270 16,284
Other LT Liabilities 5,802 6,451 8,817 7,677 11,584
   Total Liabilities 62,272 74,044 70,855 70,902 80,558
Preferred Stock 0 0 0 0 0
Common & Paid In Capital 21,575 22,896 24,412 24,292 30,044
Retained Earnings 56,762 69,716 85,101 80,436 103,689
Other Equity 0 0 0 0 -233
   Total Equity 78,337 92,612 109,513 104,728 133,500
Shares Outstanding 7,916 8,010 8,079 8,091 8,203
Note: Units in Thousands of U.S. Dollars.


SELECTED STATEMENT OF CASH FLOW ITEMS
(INDIRECT Method)
ANNUAL YEAR TO DATE
12 MONTHS
ENDING
04/30/99
12 MONTHS
ENDING
04/30/00
12 MONTHS
ENDING
04/30/01
9 MONTHS
ENDING
01/31/01
9 MONTHS
ENDING
01/31/02
Net Income 17,509 14,467 17,420 10,430 23,018
Depreciation & Amort. 9,690 14,712 19,635 14,267 17,483
Non Cash Items 1,498 4,243 6,108 3,647 1,566
Other Operating CF -16,223 -12,170 -21,672 -18,708 -12,860
   Total Operating CF 12,474 21,252 21,491 9,636 29,207
Capital Expenditures -21,691 -40,787 -17,445 -15,944 -21,241
Other Investing CF 39 16 26 10 11
   Total Investing CF -21,652 -40,771 -17,419 -15,934 -21,230
Dividends Paid -1,180 -1,513 -1,612 -1,207 -1,225
Sale (Purch.) of Stock 507 324 19 1,299 362
Net Borrowings 91 10,726 -4,948 2,447 -1,452
Other Financing CF 0 0 0 0 0
   Total Financing CF -582 9,537 -6,541 2,539 -2,315
Exchange Rate Effect 0 0 0 0 0
   Net Change In Cash -9,760 -9,982 -2,469 -3,759 5,662
Note: Units in Thousands of U.S. Dollars.
For more research from Market Guide click here.
Search By
For


     

 CNNmoney contact us | magazine customer service | site map | CNN/Money glossary
  OTHER NEWS: CNN | CNNSI | Fortune | Business 2.0 | Time | ON
Copyright © 2002 CNN America, Inc. An AOL Time Warner Company ALL RIGHTS RESERVED.
Terms under which this service is provided to you. privacy policy